| Htc Phone | Camera | Display | Platform | CPU Processing Speed | Battery | Size | Weight | Memory |
| Htc Sensation Xl | •8 megapixel camera with F2.2 lens, dual LED flash, and BSI sensor (for better low-light captures) | 4.7-inch touch screen with 480 x 800 resolution | Android™ with HTC Sense™ | 1.5 GHz | Battery type:Rechargeable Lithium-ion battery Capacity: 1600 mAh Talk time: •WCDMA: Up to 410 minutes •GSM: Up to 710 minutes Standby time3: •WCDMA: Up to 460 hours •GSM: Up to 360 hours | 132.5mm x 70.7mm x 9.9 mm (5.22" x 2.78" x 0.39") | 162.5 grams (5.73 ounces) with battery | Total storage: 16 GB Available storage: up to 12.64 GBRAM: 768 MB |
| Htc Desire Hd | •8 megapixel color camera •Auto focus and dual LED flash •720p HD video recording •Face detection capability | 4.3-inch touch screen with pinch-to-zoom capability | Android™ 2.2 (Froyo) with HTC Sense™ | 1 GHz | Battery type: Rechargeable Lithium-ion battery Capacity: 1230 mAh Talk time: •WCDMA: Up to 320 mins •GSM: Up to 550 mins | 164 grams (5.78 ounces) with battery | Internal phone storage: 1.5 GB RAM: 768 MB | |
| Htc HD 7 | •5 megapixel color camera •Auto focus and dual LED flash •720p HD video recording |
4.3-inch touch screen | Windows® Phone OS 7 | 1 GHz | Battery type:Rechargeable Lithium-ion battery Capacity: 1230 mAh Talk time: •WCDMA: Up to 320 minutes •GSM: Up to 380 minutes |
122mm x 68mm x 11.2mm 4.8" x 2.68" x 0.44" | <||
| Htc Ryhme | ||||||||
| Htc Evo 3D | ||||||||
| Htc Salsa |
Source: www.htc.com